|
|
Billboard Charts
12:00 AM CDT on Thursday, May 8, 2008
NATIONAL POP SINGLES | | 1. | "Bleeding Love," Leona Lewis | | 2. | "Lollipop," Lil Wayne feat. Static Major | | 3. | "No Air," Jordin Sparks and Chris Brown | | 4. | "Love in This Club," Usher feat. Young Jeezy | | 5. | "Sexy Can I," Ray J and Yung Berg | | 6. | "4 Minutes," Madonna feat. Justin Timberlake | | 7. | "Touch My Body," Mariah Carey | | 8. | "Pocketful of Sunshine," Natasha Bedingfield | | 9. | "Love Song," Sara Bareilles | | 10. | "Leavin'," Jesse McCartney |
|
LOCAL POP SINGLES | | 1. | "4 Minutes," Madonna feat. Justin Timberlake | | 2. | "Let Me See Something," A.G. | | 3. | (tie) "Touch My Body," Mariah Carey | | "A Song for You," Bizzy Bone | | 5. | "Shine," Anna Nalick | | 6. | (tie) "Get Together," Madonna | | "Sorry," Madonna | | "Keep the Car Running," the Arcade Fire |
|
NATIONAL POP ALBUMS | | 1. | Hard Candy, Madonna | | 2. | E=MC2, Mariah Carey | | 3. | Spirit, Leona Lewis | | 4. | Lyfe Change, Lyfe Jennings | | 5. | Songs From the Sparkle Lounge, Def Leppard | | 6. | Rising Down, the Roots | | 7. | Third, Portishead | | 8. | Mudcrutch, Mudcrutch | | 9. | Now That's What I Call Music! Vol. 27, various artists | | 10. | Greatest Hits Vol. 1 and 2, Tim McGraw |
| LOCAL POP ALBUMS | | 1. | Hard Candy, Madonna | | 2. | Lyfe Change, Lyfe Jennings | | 3. | Spirit, Leona Lewis | | 4. | E=MC2, Mariah Carey | | 5. | Third, Portishead | | 6. | Songs From the Sparkle Lounge, Def Leppard | | 7. | Troubador, George Strait | | 8. | Underdog Alma Mater, Forever the Sickest Kids | | 9. | Rising Down, the Roots | | 10. | Sunset Man, James Otto |
|
MODERN ROCK TRACKS | | 1. | "Pork and Beans," Weezer | | 2. | "Rise Above This," Seether | | 3. | "Handlebars," Flobots | | 4. | "Psycho," Puddle of Mudd | | 5. | "Falling Down," Atreyu | | 6. | "Salute Your Solution," the Raconteurs | | 7. | "Given Up," Linkin Park | | 8. | "I Will Possess Your Heart," Death Cab for Cutie | | 9. | "It's Not My Time," 3 Doors Down | | 10. | "Inside the Fire," Disturbed |
|
COUNTRY SINGLES | | 1. | "Just Got Started Lovin' You," James Otto | | 2. | "I Saw God Today," George Strait | | 3. | "Picture to Burn," Taylor Swift | | 4. | "You're Gonna Miss This," Trace Adkins | | 5. | "I'm Still a Guy," Brad Paisley | | 6. | "Love Is a Beautiful Thing," Phil Vassar | | 7. | "Every Day," Rascal Flatts | | 8. | "Love Don't Live Here," Lady Antebellum | | 9. | "Better as a Memory," Kenny Chesney | | 10. | "Last Name," Carrie Underwood |
|
COUNTRY ALBUMS | | 1. | Greatest Hits Vol. 1 and 2, Tim McGraw | | 2. | Taylor Swift, Taylor Swift | | 3. | Troubadour, George Strait | | 4. | Sunset Man, James Otto | | 5. | Lady Antebellum, Lady Antebellum | | 6. | Good Time, Alan Jackson | | 7. | Carnival Ride, Carrie Underwood | | 8. | Phil Stacey, Phil Stacey | | 9. | Prayer of a Common Man, Phil Vassar | | 10. | American Man: Greatest Hits Vol. II, Trace Adkins |
|
R&B SINGLES | | 1. | "Lollipop," Lil Wayne feat. Static Major | | 2. | "The Way That I Love You," Ashanti | | 3. | "Love in This Club," Usher feat. Young Jeezy | | 4. | "Touch My Body," Mariah Carey | | 5. | "No Air," Jordin Sparks and Chris Brown | | 6. | "The Boss," Rick Ross feat. T-Pain | | 7. | "Bust It Baby (Part 2)," Plies feat. Ne-Yo | | 8. | "Sexy Can I," Ray J and Yung Berg | | 9. | "I Remember," Keyshia Cole | | 10. | "She Got It," 2 Pistols feat. T-Pain and Tay Dizm |
|
R&B ALBUMS | | 1. | Lyfe Change, Lyfe Jennings | | 2. | E=MC2, Mariah Carey | | 3. | Rising Down, the Roots | | 4. | Trilla, Rick Ross | | 5. | VYP: Voice of the Young People, Lil Mama | | 6. | Shine, Estelle | | 7. | Growing Pains, Mary J. Blige | | 8. | Thirsty, Marvin Sapp | | 9. | Just Like You, Keyshia Cole | | 10. | Love Behind the Melody, Raheem DeVaughn |
|
RAP SINGLES | | 1. | "Lollipop," Lil Wayne feat. Static Major | | 2. | "The Boss," Rick Ross feat. T-Pain | | 3. | "Bust It Baby (Part 2)," Plies feat. Ne-Yo | | 4. | "She Got It," 2 Pistols feat. T-Pain and Tay Dizm | | 5. | "Dey Know," Shawty Lo | | 6. | "Low," Flo Rida feat. T-Pain | | 7. | "Independent," Webbie, Lil' Phat and Lil' Boosie | | 8. | "Get Silly," V.I.C. | | 9. | "Finer Things," DJ Felli Fel feat. Ne-Yo, Fabolous, Kanye West and Jermaine Dupri | | 10. | "Umma Do Me," Rocko |
|
LATIN SINGLES | | 1. | "Te Quiero," Flex | | 2. | "Si No Te Hubieras Ido," Maná | | 3. | "Donde Estan Corazon," Enrique Iglesias | | 4. | "Gotas de Agua Dulce," Juanes | | 5. | "Ahora Es," Wisin & Yandel | | 6. | "Cada Que ... ," Belanova | | 7. | "Me Enamora," Juanes | | 8. | "Hasta El Día De Hoy," Los Dareyes de la Sierra | | 9. | "Te Llore," Conjunto Primavera | | 10. | "La Derrota," Vicente Fernández |
|
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.
|
|