|
|
BILLBOARD MUSIC CHARTS
12:00 AM CDT on Thursday, August 21, 2008
| | 1. | A Little Bit Longer, Jonas Brothers | | 2. | Mamma Mia! soundtrack, various artists | | 3. | Rock N Roll Jesus, Kid Rock | | 4. | Breakout, Miley Cyrus | | 5. | Love on the Inside, Sugarland | | 6. | Tha Carter III, Lil Wayne | | 7. | Viva La Vida, Coldplay | | 8. | Camp Rock soundtrack, various artists | | 9. | Good Girl Gone Bad, Rihanna | | 10. | Jonas Brothers, Jonas Brothers |
| LOCAL POP ALBUMS | | 1. | A Little Bit Longer, Jonas Brothers | | 2. | Mamma Mia! soundtrack, various artists | | 3. | Breakout, Miley Cyrus | | 4. | Rock N Roll Jesus, Kid Rock | | 5. | Tha Carter III, Lil Wayne | | 6. | Love on the Inside, Sugarland | | 7. | Camp Rock soundtrack, various artists | | 8. | Viva La Vida, Coldplay | | 9. | Good Girl Gone Bad, Rihanna | | 10. | Jonas Brothers, Jonas Brothers |
|
NATIONAL POP SINGLES | | 1. | "Disturbia," Rihanna | | 2. | "Crush," David Archuleta | | 3. | "Forever," Chris Brown | | 4. | "I Kissed a Girl," Katy Perry | | 5. | "Viva La Vida," Coldplay | | 6. | "Paper Planes," M.I.A. | | 7. | "Dangerous," Kardinal Offishall featuring Akon | | 8. | "Take a Bow," Rihanna | | 9. | "Closer," Ne-Yo | | 10. | "Change," Taylor Swift |
|
LOCAL POP SINGLES | | 1. | "The Ghost Overground" (EP), Jack's Mannequin | | 2. | "Perfect Boy," the Cure | | 3. | "We Rock," cast of Camp Rock | | 4. | "Paper Planes (Homeland Security Remixes)" (EP), M.I.A. | | 5. | "Yippee" (EP), Never Shout Never | | 6. | "I Decided," Solange | | 7. | "Give It 2 Me," Madonna | | 8. | (tie) "Let Me See Something," A.G. | | 8. | "Sleep When I'm Dead," the Cure | | 10. | "Just Dance (Remixes) (EP)," Lady Gaga and Colby O'Donis |
|
MODERN ROCK TRACKS | | 1. | "Viva La Vida," Coldplay | | 2. | "Let It Die," Foo Fighters | | 3. | "Believe," Staind | | 4. | "Pork and Beans," Weezer | | 5. | "Inside the Fire," Disturbed | | 6. | "I'm Not Over," Carolina Liar | | 7. | "Addicted," Saving Abel | | 8. | "Love Me Dead," Ludo | | 9. | "Hammerhead," the Offspring | | 10. | "Given Up," Linkin Park |
|
COUNTRY SINGLES | | 1. | "Should've Said No," Taylor Swift | | 2. | "You Look Good in My Shirt," Keith Urban | | 3. | "I Still Miss You," Keith Anderson | | 4. | "Do You Believe Me Now," Jimmy Wayne | | 5. | "Waitin' on a Woman," Brad Paisley | | 6. | "Put a Girl in It," Brooks & Dunn | | 7. | "All I Want to Do," Sugarland | | 8. | "Good Time," Alan Jackson | | 9. | "Troubadour," George Strait | | 10. | "Don't Think I Don't Think About It," Darius Rucker |
|
COUNTRY ALBUMS | | 1. | Love on the Inside, Sugarland | | 2. | Taylor Swift, Taylor Swift | | 3. | What Am I Waiting For, Heidi Newfield | | 4. | Beautiful Eyes (EP), Taylor Swift | | 5. | 35 Biggest Hits, Toby Keith | | 6. | C'mon!, Keith Anderson | | 7. | Carnival Ride, Carrie Underwood | | 8. | Enjoy the Ride, Sugarland | | 9. | Troubadour, George Strait | | 10. | That Lonesome Song, Jamey Johnson |
|
R&B SINGLES | | 1. | "Take a Bow," Rihanna | | 2. | "Heaven Sent," Keyshia Cole | | 3. | "A Milli," Lil Wayne | | 4. | "Need U Bad," Jazmine Sullivan | | 5. | "Put On," Young Jeezy featuring Kanye West | | 6. | "Magic," Robin Thicke | | 7. | "Get Like Me," David Banner featuring Chris Brown | | 8. | "Take You Down," Chris Brown | | 9. | "The Business," Yung Berg featuring Casha | | 10. | "Here I Am," Rick Ross featuring Nelly and Avery Storm |
|
R&B ALBUMS | | 1. | Tha Carter III, Lil Wayne | | 2. | Lessons in Love, Lloyd | | 3. | Look What You Made Me, Yung Berg | | 4. | Nas, Nas | | 5. | Good Girl Gone Bad, Rihanna | | 6. | Definition of Real, Plies | | 7. | The Greatest Story Ever Told, David Banner | | 8. | Thirsty, Marvin Sapp | | 9. | Here I Stand, Usher | | 10. | Last 2 Walk, Three 6 Mafia |
|
RAP SINGLES | | 1. | "A Milli," Lil Wayne | | 2. | "Get Like Me," David Banner featuring Chris Brown | | 3. | "Put On," Young Jeezy featuring Kanye West | | 4. | "Got Money," Lil Wayne featuring T-Pain | | 5. | "Here I Am," Rick Ross featuring Nelly and Avery Storm | | 6. | "The Business," Yung Berg featuring Casha | | 7. | "Bust It Baby (Part 2)," Plies featuring Ne-Yo | | 8. | "Dangerous," Kardinal Offishall featuring Akon | | 9. | "Whatever You Like," T.I. | | 10. | "Lollipop," Lil Wayne featuring Static Major |
|
LATIN SINGLES | | 1. | "Te Quiero," Flex | | 2. | "No Me Doy Por Vencido," Luis Fonsi | | 3. | "Para Siempre," Vicente Fernandez | | 4. | "Si No Te Hubieras Ido," Maná | | 5. | "Hasta el Día de Hoy," Los Dareyes de la Sierra | | 6. | "Donde Estan Corazon," Enrique Iglesias | | 7. | "Si Tú Te Vas," Los Temerarios | | 8. | "Na De Na," Angel & Khriz | | 9. | "Pose," Daddy Yankee | | 10. | "Siguelo," Wisin & Yandel |
|
This text is invisible on the page, but this text is affected by the invisible item's flow. This text is invisible on the page, but this text is affected by the invisible item's flow.
|
|